Blanker (Acordes)

Staind

Subida por Daniel


Imprimir FAQ
+A
-A

Texto

Desplazamiento

Transportador

Color de Fondo

Herramientas

TAMAÑO
TONALIDAD
+A
subir tono+ (F4)
-A
bajar tono- (F2)

Tuning: Dropped-d (ebgdad)

this tab is about 85% correct.


Strumming pattern is not noted here, therefore this should be used as a
reference,and is not to be played exactly how it is written.

e|--------------0---0---0---------------0---0---0-|
b|--------------2---2---2---------------2---2---2-|
g|--------------3---3---3---------------3---3---3-|
d|7-7-7-7-7-7-3-0-3-0-3-0-0-0-0-0-0-0-3-0-3-0-3-0-|
a|7-7-7-7-7-7-3-3-3-3-3-3-0-0-0-0-0-0-3-3-3-3-3-3-|
d|7-7-7-7-7-7-3-3-3-3-3-3-0-0-0-0-0-0-3-3-3-3-3-3-|

This main riff is played throughout the entire song.
(Add distortion when necessary).

During the interlude, the main guitar is barely audible, but these would be
the chords being played:

e|-----------------------------|
b|-----------------------------|
g|-----------------------------|
d|7-7-2-2-3-3-3-10-10-10-2-2-2-|
a|7-7-2-2-3-3-3-10-10-10-2-2-2-|
d|7-7-2-2-3-3-3-10-10-10-2-2-2-|

The bit played over it is:

e|---------------------------------------|
b|---------------------------------------|
g|-9h10-9-9h10-9-9h10-10-10-10p9-9-9-9/7-|
d|---------------------------------------|
a|---------------------------------------|
d|---------------------------------------|

Its a relatively easy song, and is actually pretty good in my opinion...

HERRAMIENTAS ACORDESWEB:


LETRA DE LA CANCIÓN:

Ver la letra sola (sin acordes)

OTRAS VERSIONES DE LA MISMA CANCIÓN:

Ver. 2 Ver. 3 Ver. 4 Ver. 5 Ver. 6

DESCARGAR PDF / IMPRIMIR CANCIÓN



ACORDES PARA



TOP 20: Las más tocadas de Staind